Faridabad, Haryana
GST No. 06KMLPS0573K1ZC
Call 08047309472
Send Enquiry
Minimum Order Quantity: 50 Piece
Product Brochure
| Panel Type | Conventional |
| Number of Phases | 2 phase |
| Power Supply | Electric |
| Zones | 2 zone |
| Loop Capacity | 2 loop |
| Brand | Agneestorm |
| Voltage | 24 V |
| Operating Temperature | 0-50 degree c |
| Power | 45 W |
| Current Capacity | 3 A |
View Complete details
Minimum Order Quantity: 50 Piece
| Zones | 4 zone |
| Panel Technology | Conventional |
| Number of Phases | Single Phase |
| Brand | AGNEESTORME |
| Voltage | 220 V |
| Dimensions | 250 x 290 x 100 mm |
| Power | 10 |
| Operating Temperature | 0-50 degree c |
| Weight | 6 kg |
| Display Type | Digital |
An ABC Fire Panel is designed to monitor fire detection devices such as smoke detectors, heat detectors, and MCPs (Manual Call Points). When any device detects fire or is activated, the panel identifies the location (zone) and triggers alarm outputs for evacuation and safety response.
It is considered the “brain” of the fire alarm system, coordinating all inputs and outputs.
View Complete details